Compare our annuities
|
Enhanced Pension Annuity |
Pension Income Plus Annuity |
Protected Retirement Plan |
|
|---|---|---|---|
| How it works | A pension annuity where we assess your lifestyle and medical conditions to ensure you get the best possible income for the rest of your life | A pension annuity where we invest your fund in a wide range of assets with the aim of increasing its size as well as providing an income for life | We will provide you with a guaranteed fixed income for a fixed period with a choice of death benefits or, if you’re still living at the end of the specified time period, a guaranteed lump sum |
| Enhanced | Yes | No | Yes |
| Investment Linked | No | Yes | No |
| Fixed Income period | No | No | Yes |
| Joint Life available | Yes | Yes | Yes |
| Guarantee Period | Yes | Yes | Yes |
| Payment Frequency |
monthly, quarterly, half- yearly or yearly |
monthly, quarterly, half- yearly or yearly |
monthly, quarterly, half- yearly or yearly |
| Value Protection | Yes | Yes | Yes |
| Inflation protection. | Yes | Yes | Yes |
